People
GRESES ROIG DANIEL
The BORME has published the name GRESES ROIG DANIEL among the officers of 3 companies since 2009. In 3 of them it holds a role with no resignation published. Its latest appearance is dated 07/08/2026, at GC PRODUCCIO I GESTIO VALENCIANA SOCIEDAD LIMITADA.
The BORME does not identify people with a national ID: this may be a different person with the same name. Following will notify you of everything published under this exact name.
Sign in or create a free account to follow this personCareer
One band per company and one segment per role, from its appointment to its resignation as published. A name may be several people: the BORME does not publish the identity document.
- GC PRODUCCIO I GESTIO VALENCIANA SOCIEDAD LIMITADAAdm. Unico: 19/02/2024 – 07/08/2026Adm. Solid.: 07/08/2026 – today
- GRESES SALiqSolid: before 10/02/2025 – 10/02/2025Apo.Manc.: 15/01/2018 – todayLiqSolid: 10/02/2025 – today
- VALMES 95 SOCIEDAD LIMITADAApo.Manc.: 03/01/2018 – today
- No resignation published: runs to today
- Unknown start: only the resignation is on record
Companies and roles
Each company with this name’s roles: appointments with no resignation published afterwards, and resignations. Deduced from what has been published since 2009.
| Company | Office | From | To | Status |
|---|---|---|---|---|
| GC PRODUCCIO I GESTIO VALENCIANA SOCIEDAD LIMITADAValencia/ValènciaActive | Adm. Solid. | BORME-A-2026-151-46· Notice 370380 | — | No resignation published |
| GC PRODUCCIO I GESTIO VALENCIANA SOCIEDAD LIMITADAValencia/ValènciaActive | Adm. Unico | BORME-A-2024-35-46· Notice 85987 | BORME-A-2026-151-46· Notice 370380 | Resigned |
| GRESES SAValencia/ValènciaTerminated | LiqSolid | BORME-A-2025-27-46· Notice 66423 | — | No resignation published |
| GRESES SAValencia/ValènciaTerminated | Apo.Manc. | BORME-A-2018-10-46· Notice 19989 | — | No resignation published |
| GRESES SAValencia/ValènciaTerminated | LiqSolid | appointment before 2009 or not published | BORME-A-2025-27-46· Notice 66423 | Resigned |
| VALMES 95 SOCIEDAD LIMITADAValencia/ValènciaTerminated | Apo.Manc. | BORME-A-2018-2-46· Notice 4087 | — | No resignation published |
Who it shares companies with
Names that appear among the officers of the same companies. Appearing in the same company does not mean coinciding in time or knowing one another. Auditors excluded.
- GRESES GIL MARIA AMPARO2 in common
- GRESES JUAN MERCEDES2 in common
- GRESES RUBIO ANTONIO2 in common
- GRESES RUBIO DANIEL2 in common
- GRESES RUBIO JOSE RAFAEL2 in common
- CARBONERAS FERRER JOSE-VICENTE1 in common
For companies with a great many officers, only the most recent that fit in one query are looked at.
Chronology
Each time the BORME has published this name, from the most recent to the oldest.
| Date | Filings | Company | Bulletin |
|---|---|---|---|
| Resignations and removals · Adm. Unico | GC PRODUCCIO I GESTIO VALENCIANA SOCIEDAD LIMITADA | BORME-A-2026-151-46· Notice 370380 | |
| Appointments · Adm. Solid. | GC PRODUCCIO I GESTIO VALENCIANA SOCIEDAD LIMITADA | BORME-A-2026-151-46· Notice 370380 | |
| Resignations and removals · LiqSolid | GRESES SA | BORME-A-2025-27-46· Notice 66423 | |
| Appointments · LiqSolid | GRESES SA | BORME-A-2025-27-46· Notice 66423 | |
| Appointments · Adm. Unico | GC PRODUCCIO I GESTIO VALENCIANA SOCIEDAD LIMITADA | BORME-A-2024-35-46· Notice 85987 | |
| Appointments · Apo.Manc. | GRESES SA | BORME-A-2018-10-46· Notice 19989 | |
| Appointments · Apo.Manc. | VALMES 95 SOCIEDAD LIMITADA | BORME-A-2018-2-46· Notice 4087 |
Source: Official Gazette of the Commercial Registry (BORME), published by the BOE. Each fact links to the official bulletin where it appears.